<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
			<channel>
				
					<title>InterContinental Hotels Group PLC Financial news</title>
					<link>http://www.ihgplc.com</link>
					<description>Latest Financial news from InterContinental Hotels Group PLC</description>
					<language>en-gb</language>
					<lastBuildDate>Fri, 20 Nov 2009 16:13:52 GMT</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2009]]></title>
						<description><![CDATA[Third Quarter Results to 30 September 2009]]></description>
						<pubDate>Tue, 10 Nov 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2385&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2385]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Half Year Results to 30 June 2009]]></title>
						<description><![CDATA[11 August 09 - IHG announced their Interim Results 2009 for the 6 months to 30 June 2009]]></description>
						<pubDate>Tue, 11 Aug 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2330&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2330]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2009]]></title>
						<description><![CDATA[First Quarter Results to 31 March 2009: IHG's brands outperformed the industry in each of its three regions. 1,845 net rooms (36 hotels) added in the quarter taking total system size to 621,696 rooms (4,222 hotels).]]></description>
						<pubDate>Tue, 12 May 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?pageid=699&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2268]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Preliminary Results - Full Year Results to 31 December 2008]]></title>
						<description><![CDATA[17 February 2009 - IHG has announced our 2008 Preliminary Results - Full Year Results to 31 December 2008]]></description>
						<pubDate>Tue, 17 Feb 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2220&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2220]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Notifications of Major Interests in Shares]]></title>
						<description><![CDATA[Notifications of Major Interests in Shares]]></description>
						<pubDate>Tue, 10 Feb 2009 16:55:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2214&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2214]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG announces Jim Abrahamson as new President, Americas region]]></title>
						<description><![CDATA[IHG announces Jim Abrahamson as new President, Americas region]]></description>
						<pubDate>Tue, 16 Dec 2008 17:16:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2185&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2185]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2008]]></title>
						<description><![CDATA[Commenting on the results and trading, Andrew Cosslett, Chief Executive of InterContinental Hotels Group PLC said:

"In the quarter we delivered RevPAR growth ahead of the industry. We also opened over 19,000 rooms, a new record for the business, and saw our net system size grow by 10,000 rooms."]]></description>
						<pubDate>Tue, 11 Nov 2008 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2163&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2163]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC Announces Americas RevPAR Growth to 31 August 2008]]></title>
						<description><![CDATA[InterContinental Hotels Group's ("IHG") annual conference for hotel owners in the Americas region commences this week. The revenue per available room (RevPAR) performance of IHG's brands in the Americas for August 2008 will be disclosed at this conference.]]></description>
						<pubDate>Tue, 23 Sep 2008 07:28:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2132&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2132]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG announces change of reporting currency to US Dollars]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC ("IHG") intends to change the reporting currency of its Group accounts from sterling to US dollars, reflecting the profile of revenue and operating profit, which are now primarily generated in US dollars or US dollar-linked currencies.]]></description>
						<pubDate>Fri, 30 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2040&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2040]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2008]]></title>
						<description><![CDATA[IHG delivered a good performance in the first quarter of 2008.  Growth in revenue per available room (RevPAR) of 3.5% was solid given the adverse impact of the timing of Easter.]]></description>
						<pubDate>Wed, 07 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2018&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2018]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Transparency Directive Announcement]]></title>
						<description><![CDATA[In accordance with Disclosure and Transparency Rule 5.6.1 InterContinental Hotels Group PLC would like to notify the market of the following:]]></description>
						<pubDate>Fri, 29 Feb 2008 14:44:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1973&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1973]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Board Changes]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC (IHG) today announces the planned retirement of two of its Non-Executive Directors in 2008.]]></description>
						<pubDate>Tue, 19 Feb 2008 11:13:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1966&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1966]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Full Year Results to 31 December 2007]]></title>
						<description><![CDATA[HG delivered a strong performance in 2007 reporting continuing revenue growth of 20% in constant currency.  The number of rooms in our system grew by a record 5% and global RevPAR increased 7%, with all our brands out-performing in their major markets across the world.   We signed almost 900 hotels into our development pipeline during the year, more than three times the number signed in 2003, our first year as an independent company.]]></description>
						<pubDate>Tue, 19 Feb 2008 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=540&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1964]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC Board Appointment]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC (IHG) today announces that Ms Ying Yeh has been appointed an additional independent Non-Executive Director of the Company. She will join the IHG Board with effect from 1 December 2007.]]></description>
						<pubDate>Thu, 22 Nov 2007 12:11:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1909&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1909]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Expedia and IHG sign new long-term agreement]]></title>
						<description><![CDATA[IHG (InterContinental Hotels Group - LON: IHG, NYSE: IHG) and Expedia, Inc. (NASDAQ: EXPE) today announced they have entered into a multi-year agreement under which consumers can now book IHG hotels on ExpediaŽ sites globally.]]></description>
						<pubDate>Thu, 15 Nov 2007 04:58:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1905&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1905]]></guid>
					</item>
				
			</channel>
		</rss>