| 31 December 2011 | ||
| 2011
$m |
2010
$m |
|
|---|---|---|
| ASSETS | ||
| Property, plant and equipment | 1,362 | 1,690 |
| Goodwill and intangible assets | 400 | 358 |
| Investment in associates and joint ventures | 87 | 43 |
| Retirement benefit assets | 21 | 5 |
| Other financial assets | 156 | 135 |
| Non-current tax assets | 147 | 79 |
| Total non-current assets | 2,173 | 2,310 |
| Inventories | 4 | 4 |
| Trade and other receivables | 369 | 371 |
| Current tax receivable | 20 | 13 |
| Derivative financial instruments | 3 | – |
| Cash and cash equivalents | 182 | 78 |
| Total current assets | 578 | 466 |
| Non-current assets classified as held for sale | 217 | – |
| Total assets | 2,968 | 2,776 |
|
LIABILITIES |
||
| Loans and other borrowings | (21) | (18) |
| Derivative financial instruments | – | (6) |
| Trade and other payables | (707) | (722) |
| Provisions | (12) | (8) |
| Current tax payable | (120) | (167) |
| Total current liabilities | (860) | (921) |
| Loans and other borrowings | (670) | (776) |
| Derivative financial instruments | (39) | (38) |
| Retirement benefit obligations | (188) | (200) |
| Trade and other payables | (497) | (464) |
| Provisions | (2) | (2) |
| Deferred tax liabilities | (97) | (84) |
| Total non-current liabilities | (1,493) | (1,564) |
| Liabilities classified as held for sale | (60) | – |
| Total liabilities | (2,413) | (2,485) |
| Net assets | 555 | 291 |
|
IHG shareholders’ equity |
547 | 284 |
| Non-controlling interest | 8 | 7 |
| Total equity | 555 | 291 |
