| For the year ended 31 December 2011 | ||
| 2011
$m |
2010
$m |
|
|---|---|---|
| Cash flow from operations | 623 | 583 |
| Net interest paid | (55) | (57) |
| Tax paid on operating activities | (89) | (64) |
| Net cash from operating activities | 479 | 462 |
| Capital expenditure | (194) | (95) |
| Proceeds from disposal of operations and other financial assets | 157 | 135 |
| Tax paid on disposals | (1) | (4) |
| Dividends paid to shareholders | (148) | (121) |
| Decrease in borrowings | (119) | (292) |
| Other financing movements | (67) | (34) |
| Net movement in cash and cash equivalents in the year | 107 | 51 |
| Cash and cash equivalents at beginning of the year | 78 | 40 |
| Exchange rate effects | (3) | (13) |
| Cash and cash equivalents at end of the year | 182 | 78 |
