|
For the year ended 31 December 2011 |
2011 | 2010 | ||||
|---|---|---|---|---|---|---|
| Before exceptional items
$m |
Exceptional items
$m |
Total
$m |
Before exceptional items
$m |
Exceptional items
$m |
Total
$m |
|
| Revenue | ||||||
| Americas | 830 | – | 830 | 807 | – | 807 |
| Europe | 405 | – | 405 | 326 | – | 326 |
| AMEA | 216 | – | 216 | 213 | – | 213 |
| Greater China | 205 | – | 205 | 178 | – | 178 |
| Central | 112 | – | 112 | 104 | – | 104 |
| Total revenue | 1,768 | – | 1,768 | 1,628 | – | 1,628 |
|
Operating profit |
||||||
| Americas | 451 | 13 | 464 | 369 | 14 | 383 |
| Europe | 104 | (39) | 65 | 78 | (5) | 73 |
| AMEA | 84 | 26 | 110 | 82 | 6 | 88 |
| Greater China | 67 | – | 67 | 54 | – | 54 |
| Central | (147) | 35 | (112) | (139) | – | (139) |
| Operating profit | 559 | 35 | 594 | 444 | 15 | 459 |
| Net finance costs | (62) | – | (62) | (62) | – | (62) |
| Profit before tax | 497 | 35 | 532 | 382 | 15 | 397 |
| Tax | (120) | 48 | (72) | (98) | (8) | (106) |
| Profit for the year from continuing operations | 377 | 83 | 460 | 284 | 7 | 291 |
| Profit for the year from discontinued operations | – | – | – | – | 2 | 2 |
| Profit for the year | 377 | 83 | 460 | 284 | 9 | 293 |
|
Earnings per ordinary share (cents) |
||||||
| Basic – continuing operations | 159.2 | 101.0 | ||||
| Adjusted – continuing operations | 130.4 | 98.6 | ||||
| Basic – total operations | 159.2 | 101.7 | ||||
| Adjusted – total operations | 130.4 | 98.6 | ||||
| Dividend per share (cents) | ||||||
| Final – paid in respect of prior year | 35.2 | 29.2 | ||||
| Interim paid | 16.0 | 12.8 | ||||
| Final – proposed | 39.0 | 35.2 | ||||
